According to certain online sources, Bae Suzy has a net worth of $13 million, but the figure is still being verified. Suzy made a lot of money through selling a lot of copies of her albums:
| Albums | Release Date | Total Copies Sales |
| A Class | 18th July 2011 | 31,885 |
| Touch | 20th February 2012 | 21,613 |
| Color | 30th March 2013 | 10,570 |
| Yes? or No? | 24th January 2017 | 11,020 |
She earns a lot of money through her movies, which have done well at the box office, in addition to her albums:
| Movies | Box Office Collection | IMDB rating | Cast Members |
| Architecture 101 (2012) | $26.7 million | 7.3 | Han Ga-in, Lee Je-hoon, Uhm Tae-Woong, and Jo Jung-suk among others. |
| The Sound of a Flower (2015) | $2 million | 6.5 | Ryu Seung-Ryong, Song Sae-Byeko, and Lee Dong-Hwi among others. |
| Real (2017) | $3 million | 5.2 | Kim Soo-Hyun, Sung Dong-il, Lee Sung-min, and Choi Jin-Ri among others. |
Suzy was also recognized as one of the highest-paid idol group members, earning more than $560,000 each year.
Suzy made more than $8.9 million in 2013 after signing multiple advertising contracts. She signed her first commercial contract in February 2012. She was one of the most sought-after endorsers in the country at the time.