| Age: | 40 years 1 months |
|---|---|
| Birth Date: | January 09, 1982 |
| Horoscope (Sunshine): | Capricorn |
| Full Name: | Zoe Lister-Jones |
| Birth Place: | New York, United States |
| Net Worth: | $2 million |
| Salary: | 300,000.00 USD |
| Height / How tall : | 5 feet 2 inches (1.57m) |
| Ethnicity: | Ashkenazi Jewish |
| Nationality: | American |
| Profession: | Actress, Singer, Playwright, Screenwriter and Film Director |
| Father’s Name: | Bill Jones |
| Mother’s Name: | Ardele Lister |
| Education: | Edward R. Murrow High School |
| Weight: | 56 Kg |
| Hair Color: | Light Brown |
| Eye Color: | Blue |
| Waist Size: | 24 inch |
| Bra Size: | 33 inch |
| Hip Size: | 35 inch |
| Lucky Number: | 3 |
| Lucky Stone: | Topaz |
| Lucky Color: | Brown |
| Best Match for Marriage: | Scorpio, Virgo, Taurus |
| Last Update: | January, 2022 |
Zoe Lister-Jones
•
•
4 min read