| Full Real Name | Matthew B. Susz. |
| Famous Name | Matt Susz. |
| Net worth | USD 3-4 Million (approx.). |
| Birthday | 1969. |
| Death Date | 14 June 2022. |
| Age (at the time of death) | 53 years old. |
| Profession | Jo-Ann Stores’ Chief Information Officer and Media Face. |
| Birth Place | The United States. |
| Death Place | Hudson, Ohio, United States. |
| Death Cause | Not disclosed. |
| Religion | Christianity. |
| Ethnicity | White. |
| Alma Mater | The University of Akron. |
| Qualification | Graduate in Accounting. |
| Nationality | American. |
| Height (approx.) | In Feet Inches: 5′ 8″. |
| Weight (approx.) | In Kilograms: 71 kg. |
Matt Susz- Wiki, Wife, Height, Net Worth, Career, Death
•
•
4 min read