| Month | Earnings |
|---|---|
| January 2023 | $104 - $137 |
| February 2023 | $107 - $141 |
| March 2023 | $114 - $151 |
| April 2023 | $100 - $133 |
| May 2023 | $71 - $94 |
| June 2023 | $110 - $145 |
| July 2023 | $47 - $62 |
| August 2023 | $77 - $101 |
| September 2023 | $55 - $72 |
| October 2023 | $52 - $69 |
| December 2023 | $46 - $61 |
Lee Young Ji Net Worth - How Much Does Lee Young Ji Make?
•
•
2 min read
Lee Young Ji's revenue is
$1K
in
2023.
It is an approximate forecast and could vary in
the range between
$880 -
$1.2K.