| Month | Percentile |
|---|---|
| November | 13.69% |
| December | 17.49% |
| January | 14.62% |
| February | 12.31% |
| March | 9.43% |
| April | 6.09% |
| May | 6.51% |
| June | 6.26% |
| July | 4.81% |
| August | 3.47% |
| September | 2.61% |
| October | 2.71% |
Habit by Katie Noel Insights
•
•
2 min read
The table below represent a percentile of the traffic divided month by month.
"Habit's" results,
combining total impact of the song since the premiere on 19 November 2020 .
According to the data, proven by Popnable, the most effective month for "Habit could be noted from the list below.